<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Foot</title>
	<atom:link href="http://www.hotfootblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotfootblog.com</link>
	<description>New York Mets news, rumors, and analysis.</description>
	<lastBuildDate>Mon, 08 Feb 2010 20:18:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You Want to Work for the Mets? Here&#8217;s How</title>
		<link>http://www.hotfootblog.com/2010/02/08/you-want-to-work-for-the-mets-heres-how/</link>
		<comments>http://www.hotfootblog.com/2010/02/08/you-want-to-work-for-the-mets-heres-how/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:10:59 +0000</pubDate>
		<dc:creator>Anthony De Rosa</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.hotfootblog.com/?p=13084</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hotfootblog.com/2010/02/08/you-want-to-work-for-the-mets-heres-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;ll be Valentine&#8217;s day before you know it</title>
		<link>http://www.hotfootblog.com/2010/02/08/itll-be-valentines-day-before-you-know-it/</link>
		<comments>http://www.hotfootblog.com/2010/02/08/itll-be-valentines-day-before-you-know-it/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:38:42 +0000</pubDate>
		<dc:creator>Anthony De Rosa</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Bobby Valentine]]></category>

		<guid isPermaLink="false">http://www.hotfootblog.com/?p=13080</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hotfootblog.com/2010/02/08/itll-be-valentines-day-before-you-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Phillips Interview on ESPN</title>
		<link>http://www.hotfootblog.com/2010/02/08/steve-phillips-interview/</link>
		<comments>http://www.hotfootblog.com/2010/02/08/steve-phillips-interview/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:15:03 +0000</pubDate>
		<dc:creator>Anthony De Rosa</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Steve Phillips]]></category>

		<guid isPermaLink="false">http://www.hotfootblog.com/?p=13077</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hotfootblog.com/2010/02/08/steve-phillips-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernando Martinez named Caribbean Series MVP</title>
		<link>http://www.hotfootblog.com/2010/02/08/fernando-martinez-named-caribbean-series-mvp/</link>
		<comments>http://www.hotfootblog.com/2010/02/08/fernando-martinez-named-caribbean-series-mvp/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:55:24 +0000</pubDate>
		<dc:creator>Anthony De Rosa</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Fernando Martinez]]></category>

		<guid isPermaLink="false">http://www.hotfootblog.com/?p=13075</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hotfootblog.com/2010/02/08/fernando-martinez-named-caribbean-series-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More Move : Sign Felipe Lopez</title>
		<link>http://www.hotfootblog.com/2010/02/08/one-more-move-sign-felipe-lopez/</link>
		<comments>http://www.hotfootblog.com/2010/02/08/one-more-move-sign-felipe-lopez/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:16:09 +0000</pubDate>
		<dc:creator>Vinny Cartiglia</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[John Maine]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Orlando Hudson]]></category>
		<category><![CDATA[Second baseman]]></category>
		<category><![CDATA[Silver Slugger Award]]></category>
		<category><![CDATA[View All Posts]]></category>

		<guid isPermaLink="false">http://www.hotfootblog.com/?p=13042</guid>
		<description><![CDATA[Pitchers and catchers are almost here, just 10 days away, and it looks as if the Mets are content on going into the camp with the roster as is. That is not to say they will not make any last minute pick ups or trades before the season starts but at this moment, it seems [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 160px"><a href="http://www.daylife.com/image/00lbgLafR5fBG?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=00lbgLafR5fBG&amp;utm_campaign=z1"><img src="http://cache.daylife.com/imageserve/00lbgLafR5fBG/150x112.jpg" alt="PHOENIX - APRIL 08:  Infielder Felipe Lopez #2..." width="150" height="112" /></a><p class="wp-caption-text">Image by via </p></div>
<p>Pitchers and catchers are almost here, just 10 days away, and it looks as if the Mets are content on going into the camp with the roster as is. That is not to say they will not make any last minute pick ups or trades before the season starts but at this moment, it seems as if this will be our 2010 New York Mets.</p>
<p>My suggestion to<strong> <a href="http://www.baseball-reference.com/bullpen/Omar_Minaya"  class="alinks_links" onclick="return alinks_click(this);" title="Click here for Omar Minaya's Baseball Reference entry."  rel="external">Omar Minaya</a></strong>, or whoever is making the decisions these days, is go out and sign <strong>Felipe Lopez</strong>.</p>
<p>Lopez, a switch hitter with good speed, is a career .269 hitter. He won his first and only Silver Slugger Award in 2005 while playing short stop for the Reds, hitting 23 homeruns, driving in 81 runs, stealing 15 bases, with a .291 batting average, by far the best offensive year of his career.</p>
<p>Lopez is coming off two good years at the plate, where he batted .283 with a .343 on base percentage in 2008, and in  2009 batted .310 with a .383 on base percentage. Lopez was equally as good from both sides of the plate last season hitting .320 vs. left handers (147 at bats) and .306 vs. right handers (457 at bats)</p>
<p>To view Felipe Lopez player card click <a title="here" href="http://www.baseball-reference.com/players/l/lopezfe01.shtml" target="_blank">here</a>.</p>
<p>However, its not only his hitting skills that make me believe Lopez is a perfect fit for the Mets. Its is his versatility and his above average defensive skills which have me wondering why he isn&#8217;t a Met already.</p>
<p>Lopez has played games at second base, short stop, third base, left field, and right field through out his career. Over the last two seasons he logged 245 games at second base and played in over 400 games at short stop since 2005. In 2008 while splitting the season between the Cardinals and Nationals, Lopez played 17 games (16 Lf 1 Rf) in the outfield, 13 at short stop, 13 at third base, and 101 at second base.</p>
<p>It has been obvious, the last two off seasons, most Mets fans wanted to see <strong>Orlando Hudson</strong> added to this club. With Hudson now off the board and signing to the <a title="twins on a one year deal" href="http://minnesota.twins.mlb.com/news/press_releases/press_release.jsp?ymd=20100204&amp;content_id=8025952&amp;vkey=pr_min&amp;fext=.jsp&amp;c_id=min" target="_blank">Twins on a one year deal</a>, I see the only way left to improve the interior defense of the Mets, is to sign the versatile Felipe Lopez.</p>
<p>The defensive upgrade that Lopez brings over <strong>Luis Castillo</strong> can also assist this pitching staff a great deal . Especially, <strong><a href="http://www.baseball-reference.com/p/pelfrmi01.shtml"  class="alinks_links" onclick="return alinks_click(this);" title="Click here for career statistics and splits."  rel="external">Mike Pelfrey</a></strong> and <strong><a href="http://www.baseball-reference.com/m/mainejo01.shtml"  class="alinks_links" onclick="return alinks_click(this);" title="Click here for career statistics and splits."  rel="external">John Maine</a></strong>. I understand that adding Lopez could leave Castillo as a $6 million dollar pinch runner, but if defense and pitching is truely what the Front Office was looking to improve Lopez is the way to go.</p>
<p>Feel free to follow me on Twitter at <a title="vcmetsfan28" href="http://twitter.com/vcmetsfan28" target="_blank">vcMETSFAN28</a></p>
<p><strong>Related articles by Zemanta</strong></p>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.hotfootblog.com/2010/02/06/2010-the-season-of-%25e2%2580%259cif%25e2%2580%259d-part-3-second-base/">2010: The Season of &#8220;IF&#8221; (Second Base)</a> (hotfootblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.hotfootblog.com/2010/01/22/nobody-wants-luis-castillo/">Nobody Wants Luis Castillo</a> (hotfootblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://bleacherreport.com/articles/276125-how-good-of-a-fit-would-felipe-lopez-be-for-the-mariners">How Good Of a Fit Would Felipe Lopez Be For the Mariners?</a> (bleacherreport.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/72997bea-96f0-4455-81d1-e71a1c20c44a/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=72997bea-96f0-4455-81d1-e71a1c20c44a" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hotfootblog.com/2010/02/08/one-more-move-sign-felipe-lopez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets’ failure to sign bargain players goes beyond Minaya</title>
		<link>http://www.hotfootblog.com/2010/02/07/mets%e2%80%99-failure-to-sign-bargain-players-goes-beyond-minaya/</link>
		<comments>http://www.hotfootblog.com/2010/02/07/mets%e2%80%99-failure-to-sign-bargain-players-goes-beyond-minaya/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:08:27 +0000</pubDate>
		<dc:creator>Anthony De Rosa</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Omar Minaya]]></category>

		<guid isPermaLink="false">http://www.hotfootblog.com/?p=13040</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hotfootblog.com/2010/02/07/mets%e2%80%99-failure-to-sign-bargain-players-goes-beyond-minaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video : Unleashing Social Media on The Sports World</title>
		<link>http://www.hotfootblog.com/2010/02/06/video-unleashing-social-media-on-the-sports-world/</link>
		<comments>http://www.hotfootblog.com/2010/02/06/video-unleashing-social-media-on-the-sports-world/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:00:50 +0000</pubDate>
		<dc:creator>Anthony De Rosa</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Jim Bankoff]]></category>
		<category><![CDATA[Matthew Cerrone]]></category>
		<category><![CDATA[Michael DiLorenzo]]></category>
		<category><![CDATA[Tyler Kepner]]></category>

		<guid isPermaLink="false">http://www.hotfootblog.com/?p=13037</guid>
		<description><![CDATA[Matthew Cerrone, Tyler Kepner of the New York Times, Gary Vaynerchuk, Michael DiLorenzo of the NHL, and Jim Bankoff, CEO of Sports Nation, discuss the future of Social Media and sports.
Part I


Part II

&#8220;Sports may well represent the most fertile ground for social media communication, enabling fans to connect with not only their favorite teams and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://matthewcerrone.com">Matthew Cerrone</a>, <a href="http://www.nytimes.com/sports">Tyler Kepner</a></strong> of the New York Times, <a href="http://garyvaynerchuk.com">Gary Vaynerchuk</a>, <a href="http://nhl.com">Michael DiLorenzo</a> of the NHL, and <a href="http://sbnation.com">Jim Bankoff</a>, CEO of Sports Nation, discuss the future of Social Media and sports.</p>
<p>Part I</p>
<p><embed id="preview-player" src="http://cdn.livestream.com/grid/LSPlayer.swf?channel=smw_newyork&amp;clip=pla_36b7f79b-b9f8-43aa-9a9e-02c8361de66a&amp;autoPlay=false" width="560" height="340" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash"></embed></p>
</p>
<p>Part II</p>
<p><embed id="preview-player" src="http://cdn.livestream.com/grid/LSPlayer.swf?channel=smw_newyork&amp;clip=pla_bc25692c-52c7-47b5-83ae-3935805e7223&amp;autoPlay=false" width="560" height="340" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash"></embed></p>
<p>&#8220;Sports may well represent the most fertile ground for social media communication, enabling fans to connect with not only their favorite teams and athletes, but with other fans as well. This panel discussion and Q&#038;A session features the various perspectives of the athlete, league official, and blogger to discuss how social media is shaking the foundation of the sports world.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotfootblog.com/2010/02/06/video-unleashing-social-media-on-the-sports-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernando Martinez Continues To Tear Up Caribbean Series</title>
		<link>http://www.hotfootblog.com/2010/02/06/fernando-martinez-continues-to-tear-up-caribbean-series/</link>
		<comments>http://www.hotfootblog.com/2010/02/06/fernando-martinez-continues-to-tear-up-caribbean-series/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:22:56 +0000</pubDate>
		<dc:creator>Anthony De Rosa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Caribbean Series]]></category>
		<category><![CDATA[Fernando Martinez]]></category>
		<category><![CDATA[Nelson Figueroa]]></category>

		<guid isPermaLink="false">http://www.hotfootblog.com/?p=13031</guid>
		<description><![CDATA[Fernando Martinez made a spectacular catch and blasted a solo HR in today&#8217;s game at the Caribbean Series, which is in progress and airing on MLB Network (hat tip to Michael Baron on twitter)
In five games, Fernando has gone 6-18, with two home runs, three RBI, and three runs.
Nelson Figueroa pitched a complete game three hitter, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-11562" title="large_2fernando-martinez527" src="http://www.hotfootblog.com/wp-content/uploads/2009/07/large_2fernando-martinez527-300x203.jpg" alt="" width="226" height="152" /><strong><a href="http://minors.baseball-reference.com/players.cgi?pid=30926"  class="alinks_links" onclick="return alinks_click(this);" title="Click here for career statistics and splits."  rel="external">Fernando Martinez</a></strong> made a spectacular catch and blasted a solo HR in today&#8217;s game at the Caribbean Series, which is in progress and airing on MLB Network (hat tip to <a id="aptureLink_kVGoAWrYM6" href="http://twitter.com/michaelgbaron/statuses/8737556359">Michael Baron</a> on twitter)</p>
<p>In five games, Fernando has gone 6-18, with two home runs, three RBI, and three runs.</p>
<p><strong><a href="http://www.baseball-reference.com/f/figuene01.shtml"  class="alinks_links" onclick="return alinks_click(this);" title="Click here for career statistics and splits."  rel="external">Nelson Figueroa</a></strong> pitched a complete game three hitter, giving up just one run and striking out eight, earlier in the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotfootblog.com/2010/02/06/fernando-martinez-continues-to-tear-up-caribbean-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: The Season of “IF” &#8211; Second Base</title>
		<link>http://www.hotfootblog.com/2010/02/06/2010-the-season-of-%e2%80%9cif%e2%80%9d-part-3-second-base/</link>
		<comments>http://www.hotfootblog.com/2010/02/06/2010-the-season-of-%e2%80%9cif%e2%80%9d-part-3-second-base/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:04:49 +0000</pubDate>
		<dc:creator>Pete Lappin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Fan Posts]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[David Eckstein]]></category>
		<category><![CDATA[Jerry Manuel]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Julio Lugo]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Orlando Hudson]]></category>

		<guid isPermaLink="false">http://www.hotfootblog.com/?p=13027</guid>
		<description><![CDATA[This is a tough one to address. The prevailing thought of my fellow Met fans was to eat the balance of Luis Castillo’s contract and sign Orlando Hudson, which is now a moot point. The matter of eating $12 million dollars I have a problem getting past.
If you recall Boston had set the market for [...]]]></description>
			<content:encoded><![CDATA[<p>This is a tough one to address. The prevailing thought of my fellow Met fans was to eat the balance of <strong><a href="http://www.baseball-reference.com/c/castilu01.shtml"  class="alinks_links" onclick="return alinks_click(this);" title="Click here for career statistics and splits."  rel="external">Luis Castillo</a></strong>’s contract and sign <strong>Orlando Hudson</strong>, which is now a moot point. The matter of eating $12 million dollars I have a problem getting past.</p>
<p>If you recall Boston had set the market for middle infielders in the ’06-’07 off-season. <strong>Julio Lugo</strong> signed a 4 year, $36 million deal with a vesting option for an additional $9 million making the contract a possible 5 year, $45 million deal. That was craziness.</p>
<p>“IF” <strong><a href="http://www.baseball-reference.com/bullpen/Omar_Minaya"  class="alinks_links" onclick="return alinks_click(this);" title="Click here for Omar Minaya's Baseball Reference entry."  rel="external">Omar Minaya</a></strong> had been patient, as he has been the past two off-seasons, Castillo would not have received a four year, $24 million dollar deal. The unfortunate truth is that market value for average type players was just starting to drop in the ‘07-‘08 off-season, after Castillo signed.</p>
<p>Omar signed Castillo relatively early that off season. Shortly after, it was apparent that Minaya could have played the waiting game and Castillo could have been resigned for less money and years. The Mets made a similar offer &#8212; as Castillo’s deal &#8212; to <strong>David Eckstein</strong> early in the ’07-’08 off-season. Eckstein declined that offer which turned out to be a bad decision on his part, as he’s made a third of what the Mets offered in total since.</p>
<p>What I’m trying to point out is that, in my opinion, the disdain for Luis Castillo among Met fans derives from his contract, not his value as a player.</p>
<p>Castillo is not the best 2nd baseman in baseball, but he’s far from the worst. In 2009 Castillo hit .302 with an OBP of .387, second in the NL among 2nd basemen only to <strong><a href="http://www.baseball-reference.com/u/utleych01.shtml"  class="alinks_links" onclick="return alinks_click(this);" title="Click here for career statistics and splits."  rel="external">Chase Utley</a></strong>.  His offense was better in 2009 and in spite of “The Drop,” his defense was better as well. The Mets could do far worse at the position.</p>
<p>From an offensive perspective, I personally think Castillo has been misused by <strong>Jerry Manuel</strong>. Some would suggest moving Castillo to the 8th spot. This is a waste of his abilities.  Here’s a radical suggestion &#8212; move Castillo to the lead-off spot.</p>
<p>“IF” Castillo and <strong><a href="http://www.baseball-reference.com/r/reyesjo01.shtml"  class="alinks_links" onclick="return alinks_click(this);" title="Click here for Jose Reyes' career statistics and splits."  rel="external">Jose Reyes</a></strong> are swapped in the batting order, two things can happen; 1) Castillo can use his best offensive assets, speed and OBP, and 2) Jose Reyes will have the opportunity to drive in more runs per year since Castillo will be on base ahead of him 37% of the time, when their in the line-up together.</p>
<p>Right now when Reyes leads off an inning, “IF” he doesn’t steal, or at least, get to 2nd base by some means it will most likely take two hits to score him from 1st because Castillo lacks any significant power. “IF” they’re swapped in the order, Castillo will get on base as his career OBP of .377 would suggest and being a threat to steal, Reyes would see more fastballs giving Jose more opportunity to drive the ball. Castillo has enough speed to go 1st to 3rd on a single and Reyes can still steal 2nd base when he chooses to. “IF” Jose shoots the gap or pulls a ball down the line Castillo has enough speed to score from 1st. The entire batting order gets better.</p>
<p>Luis Castillo will be fine as the Mets 2nd baseman in 2010. Remember he has twice as many World Series rings as any other player on this current Mets roster. He’s a veteran that knows how to win, “IF” he’s used properly.</p>
<p>Note: Thanks to Dan Lappin for his contribution to this article.</p>
<p>This post was submitted by Pete Lappin.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hotfootblog.com/2010/02/06/2010-the-season-of-%e2%80%9cif%e2%80%9d-part-3-second-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mets can&#8217;t walk and chew gum at the same time</title>
		<link>http://www.hotfootblog.com/2010/02/04/the-mets-cant-walk-and-chew-gum-at-the-same-time/</link>
		<comments>http://www.hotfootblog.com/2010/02/04/the-mets-cant-walk-and-chew-gum-at-the-same-time/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:12:23 +0000</pubDate>
		<dc:creator>Anthony De Rosa</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Front Office]]></category>

		<guid isPermaLink="false">http://www.hotfootblog.com/?p=13020</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hotfootblog.com/2010/02/04/the-mets-cant-walk-and-chew-gum-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Berg&#8217;s Tsuyoshi Shinjo Update</title>
		<link>http://www.hotfootblog.com/2010/02/04/ted-bergs-tsuyoshi-shinjo-update/</link>
		<comments>http://www.hotfootblog.com/2010/02/04/ted-bergs-tsuyoshi-shinjo-update/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:10:38 +0000</pubDate>
		<dc:creator>Anthony De Rosa</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tsuyoshi Shinjo]]></category>

		<guid isPermaLink="false">http://www.hotfootblog.com/?p=13017</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hotfootblog.com/2010/02/04/ted-bergs-tsuyoshi-shinjo-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson Figueroa Should Be Mets Fifth Starter</title>
		<link>http://www.hotfootblog.com/2010/02/04/nelson-figueroa-should-be-mets-fifth-starter/</link>
		<comments>http://www.hotfootblog.com/2010/02/04/nelson-figueroa-should-be-mets-fifth-starter/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:00:26 +0000</pubDate>
		<dc:creator>Anthony De Rosa</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Darren Oliver]]></category>
		<category><![CDATA[John Maine]]></category>
		<category><![CDATA[Jon Niese]]></category>
		<category><![CDATA[Nelson Figueroa]]></category>
		<category><![CDATA[Oliver Perez]]></category>

		<guid isPermaLink="false">http://www.hotfootblog.com/?p=13010</guid>
		<description><![CDATA[The fifth starter job should be Nelson Figueroa&#8217;s to lose, and he should have a lot of rope before he has it taken away, considering how poorly the Mets have treated him in the past.
Yesterday, Figueroa tossed a gem. One run, three hits over nine, while striking out eight, leading the Dominican Republic in a [...]]]></description>
			<content:encoded><![CDATA[<p>The fifth starter job should be <strong><a href="http://www.baseball-reference.com/f/figuene01.shtml"  class="alinks_links" onclick="return alinks_click(this);" title="Click here for career statistics and splits."  rel="external">Nelson Figueroa</a></strong>&#8217;s to lose, and he should have a lot of rope before he has it taken away, considering how poorly the Mets have treated him in the past.</p>
<p><a href="http://www.hotfootblog.com/wp-content/uploads/2010/02/CropperCapture71.jpg"><img class="alignright size-full wp-image-13011" title="CropperCapture[71]" src="http://www.hotfootblog.com/wp-content/uploads/2010/02/CropperCapture71.jpg" alt="" width="182" height="214" /></a>Yesterday, Figueroa tossed a gem. One run, three hits over nine, while striking out eight, leading the Dominican Republic in a win over Puerto Rico. Figgy had a 4.19 ERA in 10 starts last season, with an ERA of 3.33 in his last four starts, as <a href="http://www.metsblog.com/2010/02/04/note-nelson-figueroa-is-ready-to-compete/" target="_blank">Matthew Cerrone</a> points out. Those numbers are at least good enough for the last slot in the Mets rotation, and considering how little the Mets know about what <strong><a href="http://www.baseball-reference.com/m/mainejo01.shtml"  class="alinks_links" onclick="return alinks_click(this);" title="Click here for career statistics and splits."  rel="external">John Maine</a></strong> and <strong><a href="http://www.baseball-reference.com/p/perezol01.shtml"  class="alinks_links" onclick="return alinks_click(this);" title="Click here for career statistics and splits."  rel="external">Oliver Perez</a> </strong>will deliver after so long on the shelf, Figueroa happens to be more reliable than either of them.</p>
<p>The Mets should allow <strong>Fernando Nieve</strong> and <strong><a href="http://minors.baseball-reference.com/players.cgi?pid=25404"  class="alinks_links" onclick="return alinks_click(this);" title="Click here for career statistics and splits."  rel="external">Jon Niese</a></strong> to compete, but given the opportunity I think Nelson will prove to be the right man for the job.</p>
<p>Nelson and his family were incredibly despondent when his career with the Mets seem to be ending last season, after the team <a href="http://macksmets.blogspot.com/2009/04/comments-by-nelson-figueroas-wife-re.html" target="_blank">designated him for assignment</a>. A hometown kid, Coney Island native, Nelson has close ties to the area and has expressed a fondness for playing with the Mets. When he made his Mets debut, <strong><a href="http://www.baseball-reference.com/w/wagnebi02.shtml"  class="alinks_links" onclick="return alinks_click(this);" title="Click here for career statistics and splits."  rel="external">Billy Wagner</a></strong> offered up his suite which was filled with friends and family of Nelson&#8217;s who could not have been more excited to watch Figgy donning the blue and orange and taking the mound for the Mets.</p>
<p>It&#8217;s time to give Figgy a chance to prove he can be the anchor in this Mets rotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotfootblog.com/2010/02/04/nelson-figueroa-should-be-mets-fifth-starter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Who Is This Guy? : Fernando Nieve Edition</title>
		<link>http://www.hotfootblog.com/2010/02/04/who-is-this-guy-fernando-nieve-edition/</link>
		<comments>http://www.hotfootblog.com/2010/02/04/who-is-this-guy-fernando-nieve-edition/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:00:55 +0000</pubDate>
		<dc:creator>Anthony De Rosa</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Fernando Nieve]]></category>

		<guid isPermaLink="false">http://www.hotfootblog.com/?p=13014</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hotfootblog.com/2010/02/04/who-is-this-guy-fernando-nieve-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fresh Face Is Needed In Flushing</title>
		<link>http://www.hotfootblog.com/2010/02/04/a-fresh-face-is-needed-in-flushing/</link>
		<comments>http://www.hotfootblog.com/2010/02/04/a-fresh-face-is-needed-in-flushing/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:00:22 +0000</pubDate>
		<dc:creator>Gary Grund</dc:creator>
				<category><![CDATA[View All Posts]]></category>
		<category><![CDATA[Gary Grund]]></category>
		<category><![CDATA[Omar Minaya]]></category>

		<guid isPermaLink="false">http://www.hotfootblog.com/?p=13001</guid>
		<description><![CDATA[Yes, I’m talking about you Mr. Minaya. 
It was November 20, 2006—thirty-one days removed from Game 7 of the National League Championship Series. The Mets had just replaced a broken down thirty-three year old left fielder and replaced him with a 40-year old that is about as fragile as a snowflake. 
This was one of [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I’m talking about you Mr. Minaya. </p>
<p>It was November 20, 2006—thirty-one days removed from Game 7 of the National League Championship Series. The Mets had just replaced a broken down thirty-three year old left fielder and replaced him with a 40-year old that is about as fragile as a snowflake.<a href="http://www.hotfootblog.com/wp-content/uploads/2010/02/minaya.jpg"><img src="http://www.hotfootblog.com/wp-content/uploads/2010/02/minaya.jpg" alt="" title="minaya" width="140" height="203" class="alignright size-full wp-image-13002" /></a> </p>
